Flight Configuration
Flight Parameters
The side menu allows selecting the number of flights/staircases the controller should manage independently.
The following parameters are configured for each flight:
Basic
| Parameter | Range | Description |
|---|---|---|
| Name | string | Displayed in the interface and MQTT |
| Max. brightness | 0–100% | Maximum brightness during active animation |
| Standby brightness | 0–100% | Brightness of standby steps in standby mode. |
| Standby steps | number | How many steps are lit in standby mode from both sides of the stair (flight) |
| Gamma | 0.5–2.5 | Brightness curve correction (1.8 recommended). The greater the value is, the smoother glowing looks. However, when the value is too big, light might start "shivering" on some LED strips. |
Animation Timing
| Parameter | Range | Description |
|---|---|---|
| Glowing time | 0.1–2.5 s | Duration of the "on" effect for one step |
| Fading time | 0.1–2.5 s | Duration of the "off" effect for one step |
| Delay | 0–3600 s | pause duration between the moment all steps have fully lit up and the moment they begin to fade out. |
| Effect duration | 0.1–2.5 s | Length of switch effect |
Effects
For each signal source (bottom sensor, top sensor, button) you can select the animation type:
| Effect | Description |
|---|---|
| All at once | All steps turn on simultaneously |
| Two sides | Steps turn on from both edges toward the center |
| Mixed | Mixed behaviour between the first and second effects |
| Rise | Steps glow from bottom to top with adjustable "overlap" |
| Fall | Steps glow from top to bottom with adjustable "overlap" |
| Double gradient | Steps glow from both sides with adjustable "overlap" |
Block counter-ignition
Determines behavior when a flight (a stair) start glowing from one side and a sensor from another side of the flight (or from another flight) gets triggered.
| Mode | Description |
|---|---|
| None | Flights are fully independent, glowing initiates from both sides of a flight independently |
| When igniting | If a sensor is triggered from one side of a flight and the flight is igniting, sensors from the opposite side of the flight are blocked. |
| When fading | If a sensor is triggered from one side of a flight and the flight is fading, sensors from the opposite side of the flight are blocked. |
| When igniting & fading | If a sensor is triggered from one side of a flight and the flight is igniting or fading, sensors from the opposite side of the flight are blocked. |
| When any flight ignites | If a flight glowing effect gets triggered, all other flights' sensors are blocked during glowing and fading effects. |
Additional Parameters
| Parameter | Description |
|---|---|
| Hypersmoothness | Steps smoothly overlap for softer animation |
| Effect from sensor | Switch effect initiates on sensor trigger. |
| Wired switch | If you choose to connect scalior controller to physical switches, specify a terminal (A-H) to which the switch is connected. |
Assigning Sensors to a Flight
In the flight settings section, specify:
- Bottom Sensors — sensors A–H at the lower part of the flight
- Top Sensors — sensors A–H at the upper part of the flight
One sensor can be assigned to only one flight.
Configuration Example (one staircase, 2 sensors)
Flights: 1
Steps: 24
Flight 1:
Bottom sensors: A
Top sensors: B
Max. brightness: 100%
Standby brightness: 15%
Standby steps: 1
On time: 100 ms
Off time: 100 ms
Effect duration: 500 ms
Delay: 1 ms
Bottom sensor effect: Bottom to top
Top sensor effect: Top to bottom
Gamma: 1.8
Hypersmoothness: enabled